| working area | |
| travel X-axis | 2000 mm |
| travel Y-axis | 1200 mm |
| travel Z-axis | 1200 mm |
| table dimensions | 800x800 mm |
| table load capacity (max.) | 3000 kg |
| number of T-slots | 7 Pieces |
| T-slots, width | 22 mm |
| rotation speed of rotary table | 4 rpm |
| indexing | 1 ° |
| spindle axis-to-table surface distance | 0 - 1200 mm |
| spindle nose-to-table distance | 275 - 1475 mm |
| headstock | |
| spindle speed | 30 - 3000 rpm |
| spindle mount | BT 50 |
| draw bolts | MAS-P50T-1 |
| feed | |
| rapid feed X-axis | 15000 mm/min |
| rapid feed Y-axis | 12000 mm/min |
| rapid feed Z-axis | 15000 mm/min |
| work feed X-axis | 1 - 6000 mm/min |
| work feed Y-axis | 1 - 6000 mm/min |
| work feed Z-axis | 1 - 6000 mm/min |
| tool-changer | |
| number of tool stations | 60 Pieces |
| tool-change time tool/tool | 13 s |
| tool weight max. | 25 kg |
| tool size Ø x L (max.) | 125x400 mm |
| tool selection | bidirektional / bi-directional |
| drive capacity | |
| motor rating main drive (cont./30 min) | 15/18,5 kW / 20/25 Hp |
| motor rating for X-axis drive | 7 kW |
| motor rating for Y-axis drive | 7 kW |
| motor rating for Z-axis drive | 7 kW |
| motor rating for B-axis drive | 4 kW |
| measures and weights | |
| overall dimensions | 4900x5100x3250 mm |
| weight | 18000 kg |
|
|

