| working area | |
| travel X-axis | 2000 mm |
| travel Y-axis | 1800 mm |
| travel Z-axis | 900 mm |
| travel W-axis | 2000 mm |
| facing slide travel | 250 mm |
| table set up area | 1600x1800 mm |
| table load capacity | 10000 kg |
| spindle axis-to-table surface distance | 0 - 1800 mm |
| rotation speed of rotary table | 1,2 rpm |
| cutting capacity | |
| drilling capacity | 60 mm |
| headstock | |
| speed range | (24) 4 - 800 rpm |
| spindle diameter | 130 mm |
| headstock torque | 3136 Nm |
| spindle mount | ISO 50 |
| facing slide speed | (18) 2,5 - 125 rpm |
| feed force, axial (max.) | 31,36 kN |
| facing slide torque (max.) | 4900 Nm |
| feed | |
| feed X-axis | (36) 0,01 - 6 mm/R |
| feed Y-axis | (36) 0,01 - 6 mm/R |
| feed Z-axis | (36) 0,01 - 6 mm/R |
| feed W-axis | (36) 0,01 - 6 mm/R |
| facing slide feed | (18) 0,08 - 12 mm/min |
| accuracies | |
| read-out accuracy (optic) | 0,005 mm |
| counter-bore accuracy | H7 Ra-1,6 µm |
| drive capacity | |
| motor rating main drive | 15 kW |
| motor rating servo drive | 5,5 kW |
| motor rating for Z-axis drive | 5,5 kW |
| motor rating hydraulic pump | 1,5 kW |
| measures and weights | |
| overall dimensions | 7030x4660x3800 mm |
| weight | 29300 kg |

